126 | | * Path to plink executable (example: /Users/alexandroskanterakis/Tools/plink/plink-1.07-mac-intel/plink) |
127 | | * Path to BED, BIM, FAM file (example: /Users/alexandroskanterakis/Data/Finnish_cohort/CD_Finnuncorr.maf05) |
128 | | * Filename of exported PED file (example: /Users/alexandroskanterakis/Data/Finnish_cohort/CD_Finnuncorr.maf05.ped) |
129 | | * Filename of exported MAP file (example: /Users/alexandroskanterakis/Data/Finnish_cohort/CD_Finnuncorr.maf05.map) |
| 130 | ==== Example of usage: ==== |
| 131 | |
| 132 | {{{ |
| 133 | #!div style="font-size: 80%" |
| 134 | Code highlighting: |
| 135 | {{{#!python |
| 136 | ConvertBedBimFamToPedMap( |
| 137 | |
| 138 | plink_path="/Users/alexandroskanterakis/Tools/plink/plink-1.07-mac-intel/plink", |
| 139 | bbf_path="/Users/alexandroskanterakis/Data/Finnish_cohort/CD_Finnuncorr.maf05", |
| 140 | ped_path="/Users/alexandroskanterakis/Data/Finnish_cohort/CD_Finnuncorr.maf05.ped", |
| 141 | map_path="/Users/alexandroskanterakis/Data/Finnish_cohort/CD_Finnuncorr.maf05.map") |
| 142 | }}} |
| 143 | }}} |
| 144 | |