Changes between Version 5 and Version 6 of BigComputeAnalysisProgress


Ignore:
Timestamp:
May 11, 2011 2:15:20 PM (14 years ago)
Author:
Barbera van Schaik
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BigComputeAnalysisProgress

    v5 v6  
    4747|| 24 || second-batch (24 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-177917d4/html/workflow-177917d4.html workflow-177917d4] || 12 done || 18-04-2011 11:25 ||
    4848|| 25 || second-batch (12 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-289c831f/html/workflow-289c831f.html workflow-289c831f] || 5 done || 20-04-2011 21:15 ||
    49 || 26 || second-batch (7 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-96f414e3/html/workflow-96f414e3.html workflow-96f414e3] || running || 22-04-2011 ||
    50 || 27 || second-batch (3 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-63ecec34/html/workflow-63ecec34.html workflow-63ecec34] || running || 27-04-2011 15:22 ||
     49|| 26 || second-batch (7 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-96f414e3/html/workflow-96f414e3.html workflow-96f414e3] || 4 done || 22-04-2011 ||
     50|| 27 || second-batch (3 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-63ecec34/html/workflow-63ecec34.html workflow-63ecec34] || 1 done || 27-04-2011 15:22 ||
     51|| 28 || second-batch (2 lanes) || [http://orange.ebioscience.amc.nl/workflows/workflow-dd84f331/html/workflow-dd84f331.html workflow-dd84f331] || 1 done || 02-05-2011 11:05 ||
     52|| 29 || second-batch (1 lane) || [http://orange.ebioscience.amc.nl/workflows/workflow-8a720670/html/workflow-8a720670.html workflow-8a720670] || running || 05-05-2011 16:58 ||
    5153
    5254=== Fastqc analysis ===